Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Skorpion with Silencer'
Skorpion with Silencer
Attachment:
Silencer

Weapon Description

Fully automatic with a high rate of fire. Effective at close range.

  • Attachments:
    • Silencer
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: skorpion_silencer_mp http://en.wikipedia.org/wiki/Skorpion  
20 Players with most Kills
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 StemCell 270   100 
2 =ERF=_LiL-kRoN 72   26 
3 Stoli <[SD]> 30   11 
4 XxDarkLordxX 25   9 
5 TECH<[SD]> 19   7 
6 *EXK* IronHide 15   5 
7 [TBK]Chumunga 9   3 
8 <iSux>O.S.O.K. 8   2 
9 Star* 8   2 
10 [CFC]Swoff 7   2 
11 *EXK*Planky(F) 6   2 
12 A4D|WOLF 6   2 
13 WYB_Scoob 5   1 
14 *Denis* 4   1 
15 TooDrunk>[SD]> 3   1 
16 red(+)eye 3   1 
17 SAMURAI DUCK 3   1 
18 Bannedacct 3   1 
19 MB|Biz 3   1 
20 =ERF=_Sejje 3   1 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5   
No. Name Kills Deaths
1 =ERF=_$m00th 27   100 
2 =ERF=_PI_IT() 27   100 
3 =ERF=MePH 27   100 
4 Jackhammer 24   88 
5 =ERF=_Hootch 24   88 
6 =ERF=Psychotic 21   77 
7 =ERF=_LiL-kRoN 19   70 
8 =ERF=_Werm 18   66 
9 Comfort Eagle 18   66 
10 Vodik-=RUS=- 18   66 
11 =ERF=_Skidoodle 18   66 
12 =ERF=_|)evin 17   62 
13 (SCAR)WOLF 16   59 
14 =ERF=_SHR 13   48 
15 =ERF=_BlueBerry 11   40 
16 =AR=BuSDriVeR 10   37 
17 (SCAR)Viper 10   37 
18 =ERF=_007 9   33 
19 =ERF=_|3uzzZeD 8   29 
20 =ERF=SolDIeR 8   29 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.3932 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds